| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 0005 | Ada Original |
| 0680 | Ada Industrial |
| 0355 | Acker's |
| 0360 | Airport Heights |
| 0010 | Alta Vista |
| 0015 | Arlington |
| 0020 | Arlington Heights |
| 0025 | Barringer Heights |
| 0030 | Belmont |
| 0365 | Bill Crisman (Mrs.) |
| 0370 | Blake Summit |
| 0685 | Bob Weber |
| 0035 | Bonnaview Addition |
| 0040 | Bonnaview Heights |
| 0045 | Broadway |
| 0690 | Calvert's |
| 0695 | Canadian Valley Estates |
| 0050 | Canyon Run |
| 0055 | Capital Hill |
| 0700 | Cedar Meadows |
| 0060 | Chickasaw |
| 0063 | Chickasaw Hills |
| 0065 | Circle |
| 0705 | Clark's |
| 0710 | Clearview Acres |
| 0375 | Colbert |
| 0070 | College |
| 0075 | College View |
| 0077 | Collins Pin Oak Acres |
| 0080 | Collins Sycamore Hills |
| 0715 | Coody's |
| 0380 | Cordell |
| 0085 | Country Club |
| 0385 | Country Place |
| 0720 | Cross Timbers |
| 0386 | Crosswinds Addition |
| 0090 | Daggs |
| 0095 | Dan Hays |
| 0725 | Daniel's |
| 0730 | Davis |
| 0733 | Davis #2 |
| 0735 | Deb Gillum East |
| 0100 | Donaghey |
| 0105 | Dorothy Price |
| 0740 | Dub George |
| 0115 | E. O. Box |
| 0387 | Eagle's Ridge |
| 0388 | Eagle's Ridge Phase II |
| 0110 | East Park |
| 0390 | Eastern Hills |
| 0745 | Eaton's |
| 0750 | El Shaddai |
| 0755 | Englewood |
| 0760 | Estates West |
| 0765 | Estes |
| 0770 | Eva Heights |
| 0120 | Fairmont |
| 0775 | Fairview |
| 0125 | Ford |
| 0130 | Fowler Heights |
| 0780 | Friendly Acres |
| 0785 | Gay Acres |
| 0135 | Glenwood |
| 0790 | Golden Meadows |
| 0795 | Gray's |
| 0395 | Green Acres |
| 0397 | Green Oaks |
| 0398 | Greenwood Meadows |
| 0400 | Grindstaff |
| 0405 | Hammond Heights |
| 0800 | Harding Add. to Lakewood |
| 0140 | Harry E. Morris |
| 0805 | Haworth |
| 0810 | Hayden-Engel Sleepy Hollow (Rural) |
| 0410 | Hayden-Engel Sleepy Hollow (Urban) |
| 0815 | Henderson Heights |
| 0413 | The Heritage |
| 0145 | Herring Southside |
| 0150 | Highland Park |
| 0820 | Hill & Dell |
| 0415 | Hillsdale |
| 0155 | Hillside |
| 0160 | Hilltop |
| 0825 | Hird |
| 0420 | Holland's |
| 0425 | Hoover's |
| 0165 | Horn Heights |
| 0835 | Horseshoe Meadows |
| 0170 | Howard Thompson |
| 0175 | Howard Thompson Creekview |
| 0180 | Hunter Heights |
| 0840 | Hynd's |
| 0430 | Hynd's of Hillsdale |
| 0185 | Ideal |
| 0845 | Jerry Brent's |
| 0850 | Johnson-Phillips |
| 0435 | Keel |
| 0437 | Kingsridge |
| 0438 | Kingsridge Phase II |
| 0439 | Kingsridge Phase III |
| 0440 | Kirby |
| 0855 | LaFever's |
| 0190 | Lakeside |
| 0195 | Lakeview |
| 0860 | Lakewood |
| 0445 | Landrith |
| 0865 | Lazy Acres |
| 0442 | Legacy Hills |
| 0446 | LIC 35-2-6 |
| 0447 | LIC 24-4-5 |
| 0449 | LIC 34-2-6 |
| 0448 | LIC 1-3-6 |
| 0450 | LIC 2-3-6 |
| 0455 | LIC 3-3-6 |
| 0460 | LIC 4-3-6 |
| 0465 | LIC 5-3-6 |
| 0470 | LIC 9-3-6 |
| 0475 | LIC 10-3-6 |
| 0480 | LIC 11-3-6 |
| 0485 | LIC 14-2-6 |
| 0490 | LIC 15-3-6 |
| 0495 | LIC 15-4-6 |
| 0500 | LIC 16-4-6 |
| 0503 | LIC 19-4-6 |
| 0502 | LIC 20-4-6 |
| 0501 | LIC 17-4-6 |
| 0505 | LIC 21-4-6 |
| 0510 | LIC 22-4-6 |
| 0515 | LIC 25-4-6 |
| 0520 | LIC 26-4-6 |
| 0525 | LIC 27-4-6 |
| 0530 | LIC 28-4-6 |
| 0535 | LIC 29-4-6 |
| 0540 | LIC 32-4-6 |
| 0545 | LIC 33-4-6 |
| 0550 | LIC 34-4-6 |
| 0555 | LIC 35-4-6 |
| 0560 | LIC 36-4-6 |
| 0867 | Lightening Ridge Lake |
| 0565 | Lollar |
| 0200 | Lucas |
| 0869 | The Manor at Monte Vista |
| 0570 | Maxwell's Villa Vista |
| 0205 | McSwain |
| 0868 | Meadows & Rhynes Sub |
| 0210 | Meadowwood |
| 0215 | Mockingbird |
| 0220 | Moran |
| 0225 | Morelock Acres |
| 0575 | Morning Side Heights |
| 0230 | Myers. Escal A. |
| 0578 | Nora |
| 0235 | Normal Heights |
| 0240 | Norris Hills |
| 0870 | North Country Club |
| 0580 | North Hammond Heights |
| 0585 | North Hammond Heights #2 |
| 0245 | North Highland Park |
| 0250 | North Lakeside Acres |
| 0875 | North Latta M. H. Village |
| 0880 | North Park Estates |
| 0255 | Oak Hills |
| 0257 | Oaks |
| 0258 | Oaks #2 |
| 0259 | Oaks #3 |
| 0885 | Oakridge Estates |
| 0890 | Oakwood |
| 0895 | Paradise Hills |
| 0900 | Paradise South |
| 0905 | Park Plaza |
| 0910 | Patteson |
| 0915 | Pecan Grove |
| 0920 | Pickett |
| 0260 | Pitt |
| 0925 | Portland Park |
| 0265 | Price |
| 0590 | Price of Hillsdale |
| 0595 | Quadrille |
| 0930 | Quail Run |
| 0270 | Quince |
| 0275 | Railhead Townhomes |
| 0600 | Rambling Oaks |
| 0933 | Ray's |
| 0605 | Richardson |
| 0935 | Ridgecrest Acres |
| 0610 | Robert's |
| 0615 | Robert's of Tract 20 Hillsdale |
| 0620 | Robert's of Tract 36 Hillsdale |
| 0623 | Rose Creek |
| 0940 | Ross |
| 0625 | Rudy Newton |
| 0630 | Sanders-Rhynes |
| 0280 | Savage |
| 0945 | Saylor's |
| 0285 | Smith |
| 0635 | Smith's of Hillsdale |
| 0950 | Southridge |
| 0955 | South Forty |
| 0295 | Southern Acres |
| 0290 | Southside |
| 0957 | Southwood |
| 0640 | Stewart |
| 0300 | Sunnyside Acres |
| 0305 | Sunrise |
| 0308 | Bullard's to Sunrise |
| 0310 | Sunset |
| 0965 | Thompton Heights |
| 0315 | Thompson Howard |
| 0967 | Three Rock |
| 0320 | Timber Creek Estates |
| 0325 | Todd |
| 0330 | Todd's of Sec. 35-4-6 |
| 0960 | Todd's of Lakewood |
| 0970 | Town & Country |
| 0971 | Town & Country #1 |
| 0335 | Turley |
| 0340 | Valley View |
| 0975 | Van Zandt |
| 0645 | Vance |
| 0647 | Vinehaven |
| 0650 | Wadlington |
| 0655 | Washington Heights |
| 0660 | Webb's |
| 0980 | West Oaks |
| 0985 | West Portland |
| 0350 | West Side |
| 0662 | Whispering Cedars |
| 0987 | Windy Meadows |
| 0345 | Winged Foot |
| 0665 | Winter's |
| 0990 | Woodbrook Estates |
| 0670 | Woodlake East |
| 0995 | Woodland Acres |
| 0998 | Woodridge |
| 0675 | Woodvale Estates |
| 1000 | Allen - Original |
| 1005 | Allen - Byram |
| 1010 | Allen - Caldwell |
| 1015 | Allen - College |
| 1020 | Allen - Commercial |
| 1025 | Allen - Cummings |
| 1030 | Allen - Leader |
| 1035 | Allen - Sunset |
| 1040 | Allen - Meadow Brook Estates |
| 1045 | LIC 27-5-6 Byng |
| 1050 | LIC 28-5-6 Byng |
| 1055 | LIC 33-5-6 Byng |
| 1060 | LIC 34-5-6 Byng |
| 1065 | Byng Heights |
| 1070 | Byng Heights #1 |
| 1075 | Byng - Lewis Winters |
| 1080 | Byng - New Bethel |
| 1085 | Byng - Overton 1st |
| 1090 | Byng - Pete Winter's Black Jack Acres |
| 1095 | Byng - Pevehouse |
| 1100 | Byng - W.D. Williams |
| 1105 | Byng - Winchester |
| 1110 | Byng - Winters #2 |
| 1115 | Francis - Original |
| 1120 | Francis - Frisco |
| 1125 | Francis - Park Roff Town |
| 1130 | Roff - Original |
| 1135 | Stonewall - Original |
| 1140 | Stonewall - Bullard |
| 1150 | Stonewall - Bourland |
| 1151 | LIC 13-2-7 Stonewall |
| 1152 | LIC 14-2-7 Stonewall |
| 1225 | Fitzhugh - Original |
| 1230 | LIC 3-2-5 Fitzhugh |
| 1235 | LIC 4-2-5 Fitzhugh |
| 1240 | LIC 9-2-5 Fitzhugh |
| 1245 | LIC 10-2-5 Fitzhugh |
| 1250 | LIC 11-2-5 Fitzhugh |
| 1255 | LIC 14-2-5 Fitzhugh |
| 1260 | LIC 15-2-5 Fitzhugh |
| 1265 | LIC 16-2-5 Fitzhugh |
| 1270 | Fitzhugh - Hattox |
| 1160 | Steedman |
| 1165 | Oakman |
| 1170 | Vanoss |
| 1175 | Midland |
| 1180 | Hart |
| 1185 | Center |
| 1190 | Frisco |
| 1195 | Jesse |
| 1200 | Franks |
| 1205 | Lula |
| 1206 | Lula - Depot |
| 1210 | Dolberg |
| 1215 | Maxwell |
| 1220 | Beebe |

