2008
| District Code | School District | Levy Rate |
| ADA19 | Ada | 82.09 |
| ALLEN | Allen | 78.19 |
| BYNG | Byng | 75.77 |
| FITZH | Fitzhugh | 82.56 |
| FRANC | Francis | 75.77 |
| ROFF | Roff | 82.56 |
| STONE | Stonewall | 77.85 |
| I-19 | Ada School District | 79.59 |
| I-1 | Allen School District | 78.19 |
| J1112 | Asher School District | 101.17 |
| I-16 | Byng School District | 75.77 |
| I-16A | Byng School District (in Ada city limits) | 78.27 |
| I-24 | Latta School District | 89.79 |
| I-24A | Latta School District (in Ada city limits) | 92.29 |
| D-20 | Pickett School District | 77.64 |
| I-37 | Roff School District | 82.56 |
| J-2 | Stratford School District | 95.81 |
| I-30 | Stonewall School District | 77.85 |
| I-30A | Stonewall School District (in Ada city limits) | 80.35 |
| J-2A | Tupelo School District | 76.34 |
| I-9 | Vanoss School District | 84.68 |

