2007
| District Code | School District | Levy Rate |
| ADA19 | Ada | 78.02 |
| ALLEN | Allen | 80.78 |
| BYNG | Byng | 76.05 |
| FITZH | Fitzhugh | 79.80 |
| FRANC | Francis | 76.05 |
| ROFF | Roff | 79.80 |
| STONE | Stonewall | 81.39 |
| I-19 | Ada School District | 76.82 |
| I-1 | Allen School District | 80.78 |
| J1112 | Asher School District | 101.67 |
| I-16 | Byng School District | 76.05 |
| I-16A | Byng School District (in Ada city limits) | 77.25 |
| I-24 | Latta School District | 93.80 |
| I-24A | Latta School District (in Ada city limits) | 95.00 |
| D-20 | Pickett School District | 79.21 |
| I-37 | Roff School District | 79.80 |
| J-2 | Stratford School District | 98.52 |
| I-30 | Stonewall School District | 81.39 |
| I-30A | Stonewall School District (in Ada city limits) | 82.59 |
| J-2A | Tupelo School District | 78.46 |
| I-9 | Vanoss School District | 90.46 |

